Spesifikasi Apple iPhone 15 Plus dan Perbedaannya dengan iPhone 15
Berikut adalah tabel perbandingan antara spesifikasi Apple iPhone 15 dan Apple iPhone 15 Plus. Apa bedanya?
Beli porduk Apple resmi dengan harga promo dan cashback di:
iBox Official Shop atau Digimap Official Shop
iBox Official Shop atau Digimap Official Shop
Spesifikasi | Apple iPhone 15 | Apple iPhone 15 Plus |
---|---|---|
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced 2023, September 12 | Announced 2023, September 12 |
Status Coming soon. Exp. release 2023, September 22 | Status Coming soon. Exp. release 2023, September 22 | |
BODY | Dimensions 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | Dimensions 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight 171 g (6.03 oz) | Weight 201 g (7.09 oz) | |
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM Nano-SIM and eSIM - International | SIM Nano-SIM and eSIM - International | |
Dual eSIM with multiple numbers - USA | Dual eSIM with multiple numbers - USA | |
Dual SIM (Nano-SIM, dual stand-by) - China | Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) | |
Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | Type Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | Size 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | Resolution 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection Ceramic Shield glass | Protection Ceramic Shield glass | |
PLATFORM | OS iOS 17 | OS iOS 17 |
Chipset Apple A16 Bionic (4 nm) | Chipset Apple A16 Bionic (4 nm) | |
CPU Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | CPU Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU Apple GPU (5-core graphics) | GPU Apple GPU (5-core graphics) | |
MEMORY | Card slot No | Card slot No |
Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | NVMe | |
MAIN CAMERA | Dual 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS | Dual 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
Features Dual-LED dual-tone flash, HDR (photo/panorama) | Features Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
SELFIE CAMERA | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) | |
Features HDR, Cinematic mode (4K@30fps) | Features HDR, Cinematic mode (4K@30fps) | |
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker Yes, with stereo speakers | Loudspeaker Yes, with stereo speakers |
3.5mm jack No | 3.5mm jack No | |
COMMS | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
Positioning GPS, GLONASS, GALILEO, BDS, QZSS | Positioning GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC Yes | NFC Yes | |
Radio No | Radio No | |
USB USB Type-C 2.0, DisplayPort | USB USB Type-C 2.0, DisplayPort | |
FEATURES | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband 2 (UWB) support | Ultra Wideband 2 (UWB) support | |
Emergency SOS via satellite (SMS sending/receiving) | Emergency SOS via satellite (SMS sending/receiving) | |
BATTERY | Type Li-Ion, non-removable, hingga 20 jam video playback. | Type Li-Ion, non-removable, hingga 26 jam video playback. |
Charging Wired, 50% in 30 min (advertised) | Charging Wired, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | 15W wireless (MagSafe) | |
7.5W wireless (Qi) | 7.5W wireless (Qi) | |
MISC | Colors Black, Blue, Green, Yellow, Pink | Colors Black, Blue, Green, Yellow, Pink |
Models A3090, A2846, A3089, A3092 | Models A3094, A2847, A3093, A3096 | |
Price About 950 EUR) | Price About 1100 EUR) |
Tidak ada perbedaan spesifikasi antara iPhone 15 dengan iPhone 15 Plus selain ukuran dimensi, layar, dan daya tahan baterai.
iPhone 15 dan iPhone 15 Plus memiliki inovasi-inovasi kuat yang sama, seperti Dynamic Island. Kamera Utama 48MP yang baru memungkinkan foto dengan resolusi super tinggi dan 2x Telephoto. Desain belakang kaca tahan lama yang terinfus dengan warna dan aluminium. Port USB-C untuk koneksi dan pengisian yang nyaman. Dan chip A16 Bionic yang sangat canggih.
Keputusan antara kedua ponsel tergantung pada preferensi pribadi dan kebutuhan pengguna, khususnya ukuran dan harga.
Posting Komentar untuk "Spesifikasi Apple iPhone 15 Plus dan Perbedaannya dengan iPhone 15"
Posting Komentar